Key figures for AAU
Key figures for AAU
Key figures AAU 2024
| Regular students | 17,934 |
| - Thereof international students | 2,408 |
| Part-time students | 3,237 |
| PhD students | 795 |
| Academic staff (full-time) | 2,255 |
| Academic staff (part-time) | 678 |
| Administrative staff (full-time) | 1,468 |
| Administrative staff (part-time) | 581 |
| Research publications (2023) | 6,121 |
| Financing (DKK million,2024) | 3,306 |
Information on key figures and statistics for AAU:
Contact
AAU?Finance Management Unit
Fredrik Bajers Vej 7K
9220 Aalborg East
Tlf. 9940 9940
E-mail: analyse@adm.aau.dk